

Book your tee-off time: (905) 373-4444
2010 MEMBERSHIPS
| Adult Full | 925 |
| Adult Weekday | 825 |
| Adult Couple | 1575 |
| Senior Full | 825 |
| Senior Weekday | 725 |
| Senior Couple Full | 1500 |
| Junior (16 & Under) | 425 |
| 12 for 10 | 230 |
| Junior 12 for 10 | 180 |
| 9 HOLES WEEKDAY | 23 |
| 18 HOLES WEEKDAY | 35 |
| 9 HOLES WEEKEND | 26 |
| 18 HOLES WEEKEND | 38 |
| 9 HOLES Jr. | 18 |
| 18 HOLES Jr. | 28 |
| (6:30AM to 8:00AM MON-FRI) | |
| EARLY BIRD 9 | 19 |
| EARLY BIRD 18 | 30 |
| Cart Rentals |
9 Holes: 16.00 |
18 Holes: 26.00 |
| Club Rentals | 9 Holes: 8.oo | |
|
Pull Carts |
9 Holes: 4.00 | 18 Holes: 6.00 |
Men's Night - Tuesday
Ladies Night - Wednesday
Team Golf - Thursday
Fees $22